<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleck Water Softener</title>
	<atom:link href="http://fleckwatersoftener.net/feed" rel="self" type="application/rss+xml" />
	<link>http://fleckwatersoftener.net</link>
	<description>Fleck Water Softener Installation Guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fleck Water Softener Installation</title>
		<link>http://fleckwatersoftener.net/fleck-water-softener-installation</link>
		<comments>http://fleckwatersoftener.net/fleck-water-softener-installation#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=21</guid>
		<description><![CDATA[Most Fleck water softeners come with two copper stubs that are used to connect the bypass valve to the copper plumbing system of your home. In order to prevent the warping of plastic bypass fitting, it is suggested to solder 3/4-inch copper risers onto the stubs located furthest from the Fleck softener. 3/4-inch sweat couplings [...]]]></description>
			<content:encoded><![CDATA[<p>Most Fleck water softeners come with two copper stubs that are used to connect the bypass valve to the copper plumbing system of your home.</p>
<p>In order to prevent the warping of plastic bypass fitting, it is suggested to solder 3/4-inch copper risers onto the stubs located furthest from the Fleck softener.</p>
<p>3/4-inch sweat couplings and lead-free solder is recommended.</p>
<p>Next, the attachment of 1/2-inch flexible plastic tubing to the valve drain fitting will take place. This will become what is known as the &#8220;purge pipe.&#8221;<br />
<span id="more-21"></span><br />
The same plastic tubing is then attached to the overflow fitting located on the side of the brine tank. To a nearby floor drain, run both tubes and set to the drain screen.</p>
<p>When the drain lines are installed, connect the bypass valve to the <a href="http://fleckwatersoftener.net/">Fleck softener</a> head and push the O-ring-fitted stubs into the inlet and outlet fittings.</p>
<p>As the slots align, snap the plastic clips into place. Lastly, attach the riser stubs, tightening the nuts with pliers. It is also important not to over tighten the nuts.</p>
<p>With most households, the copper water system creates a partial path that grounds the electrical system.</p>
<p>If you splice a plastic bypass valve into the system, you will disrupt this path, meaning you will need to install a wire bridge to continue this grounded atmosphere. Hose clamps are used to secure this wire.</p>
<p>Once complete, you should slide the water softener into a selected location against the wall. It is not required to provide a lot of space on each side of the softener.</p>
<p>In order to ensure easy access to the unit, at least 36 inches of space left in front is necessary.</p>
<p>Before connecting water to the unit, you must shut off the water at the meter or pressure tank, draining as much of the piping system as possible.</p>
<p>After selecting a handy place situated before the first branch line, cut into the cold-water trunk line – removing a section measuring about 5 inches long.</p>
<p>Next, you will route the resulting pipe ends toward the softener using 3/4 –inch copper. New piping is also secured to the wall at least every 4 feet.</p>
<p>Before you allow the supply pipe to reach the softener, install a 3/4-inch tee in the hard water line, continuing onto the softener inlet.</p>
<p>Next, extend a 3/4-inch riser from the branch of the tee to reach the ceiling, which will service faucets and fixtures that require untreated water.</p>
<p>The remaining line is then joined to the softener&#8217;s outlet riser, followed by a soldering of the fittings. A heat shield is then placed behind the fittings to avoid burning the wall.</p>
<p>After completing the overhead piping, turn on the water to test its connection. The last step is to follow the manufacturer&#8217;s directions and sanitize the unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-water-softener-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleck Water Softener Installation Preparation</title>
		<link>http://fleckwatersoftener.net/fleck-water-softener-installation-preparation</link>
		<comments>http://fleckwatersoftener.net/fleck-water-softener-installation-preparation#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=19</guid>
		<description><![CDATA[As you learn how to install a Fleck water softener, it is important to know what the procedure entails. Some Fleck water softeners are programmable, while others are metered. Some softeners require salt while others do not. Preparation is the key to accomplishing the installation and if you possess some sort of mechanical inclination coupled [...]]]></description>
			<content:encoded><![CDATA[<p>As you learn how to install a Fleck water softener, it is important to know what the procedure entails.</p>
<p>Some Fleck water softeners are programmable, while others are metered. Some softeners require salt while others do not.</p>
<p>Preparation is the key to accomplishing the installation and if you possess some sort of mechanical inclination coupled with a little bit of experience, then <a href="http://fleckwatersoftener.net/">Fleck water softener</a> installation shouldn’t become a difficult task.<br />
<span id="more-19"></span><br />
It is quite possible to achieve &#8220;professional&#8221; results when carefully reading instructions before tackling the job and then following directions in a step-by-step manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-water-softener-installation-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleck 5600 time clock water softener</title>
		<link>http://fleckwatersoftener.net/fleck-5600-time-clock-water-softener</link>
		<comments>http://fleckwatersoftener.net/fleck-5600-time-clock-water-softener#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=17</guid>
		<description><![CDATA[The Fleck 5600 time clock water softener utilizes the Fleck 5600 valve with analog (dial) controls. Water softener regeneration occurs automatically within a 12 day calendar based on a user-programmed schedule. This Fleck water softener offers reliable service at an unbeatable price point. Fleckl water softeners ship complete with Valve, Bypass, Resin Tank, Resin, Brine [...]]]></description>
			<content:encoded><![CDATA[<p>The Fleck 5600 time clock water softener utilizes the Fleck 5600 valve with analog (dial) controls. Water softener regeneration occurs automatically within a 12 day calendar based on a user-programmed schedule.  This Fleck water softener offers reliable service at an unbeatable price point.  <a href="http://fleckwatersoftener.net/">Fleckl water softeners</a> ship complete with Valve, Bypass, Resin Tank, Resin, Brine Tank, Brine Well, Brine Tank Safety Float, Top &#038; Bottom Distributor Baskets, and Instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-5600-time-clock-water-softener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleck 5600 SXT Metered Digital Water Softeners</title>
		<link>http://fleckwatersoftener.net/fleck-5600-sxt-metered-digital-water-softeners</link>
		<comments>http://fleckwatersoftener.net/fleck-5600-sxt-metered-digital-water-softeners#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=14</guid>
		<description><![CDATA[The Fleck 5600 SXT digital metered softener utilizes the New Fleck 5600 SXT valve with digital controls. The SXT replaces the very popular Fleck 5600 SE valve. The Fleck 5600 SXT is a metered softener &#8211; regeneration occurs automatically based on the amount of water that has been used. Fleck water softeners ship complete with [...]]]></description>
			<content:encoded><![CDATA[<p>The Fleck 5600 SXT digital metered softener utilizes the New Fleck 5600 SXT valve with digital controls.  The SXT replaces the very popular Fleck 5600 SE valve.  The Fleck 5600 SXT is a metered softener &#8211; regeneration occurs automatically based on the amount of water that has been used. <a href="http://fleckwatersoftener.net/">Fleck water softeners</a> ship complete with Valve, Bypass, Resin Tank, Resin, Brine Tank, Brine Well, Brine Tank Safety Float, Top &#038; Bottom Distributor Baskets, and Instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-5600-sxt-metered-digital-water-softeners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleck 5600 analog time clock water softener with 32,000 grain</title>
		<link>http://fleckwatersoftener.net/fleck-5600-analog-time-clock-water-softener-with-32000-grain</link>
		<comments>http://fleckwatersoftener.net/fleck-5600-analog-time-clock-water-softener-with-32000-grain#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=12</guid>
		<description><![CDATA[Fleck 5600 analog time clock water softener with 32,000 grain capacity. This system features the reliable and cost effective Fleck 5600 valve and utilizes a manual (dial-type) controller that allows the user to define when the water softener will regenerate. The Fleck 5600 32,000 grain time clock water softener utilizes the Fleck 5600 valve with [...]]]></description>
			<content:encoded><![CDATA[<p>Fleck 5600 analog time clock water softener with 32,000 grain capacity.  This system features the reliable and cost effective Fleck 5600 valve and utilizes a manual (dial-type) controller that allows the user to define when the water softener will regenerate.</p>
<p>The Fleck 5600 32,000 grain time clock water softener utilizes the Fleck 5600 valve with an analog controller to deliver reliable performance at an outstanding price.  This Fleck water softener is a time clock softener meaning that it regenerates based on pre-defined user settings but does not regenerate based on the amount of water used.  The Fleck analog controller allows the user to program the water softener using the dial interface to regenerate at a specific interval.<br />
<span id="more-12"></span><br />
Calcium and Magnesium compounds make water hard. The resin used inside the Fleck water softener is attracted to both calcium and magnesium containing compounds. When calcium or magnesium contact a bead of water softener resin, it adheres to the resin and is trapped. In exchange for trapping the hardness compound, the resin releases a sodium particle. Eventually the resin becomes saturated with hardness particles. At this point the water softener rinses the resin with very salty water called brine. The resin releases the hardness particles which are flushed to the drain and are recharged with sodium from the brine. The resin is now ready to trap more calcium and magnesium.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-5600-analog-time-clock-water-softener-with-32000-grain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleck 5600 SXT 24,000 grain water softener</title>
		<link>http://fleckwatersoftener.net/fleck-5600-sxt-24000-grain-water-softener</link>
		<comments>http://fleckwatersoftener.net/fleck-5600-sxt-24000-grain-water-softener#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleck Water Softener]]></category>

		<guid isPermaLink="false">http://fleckwatersoftener.net/?p=9</guid>
		<description><![CDATA[Fleck 5600 SXT 24,000 grain water softener featuring the Fleck 5600 SXT valve with digital contols. The Fleck 5600 SXT replaces the very popular and reliable Fleck 5600 SE valve. This is a metered water softener meaning it will regenerate based on how much water is used. It is ideal for well water and city [...]]]></description>
			<content:encoded><![CDATA[<p>Fleck 5600 SXT 24,000 grain water softener featuring the Fleck 5600 SXT valve with digital contols.  The Fleck 5600 SXT replaces the very popular and reliable Fleck 5600 SE valve. This is a metered water softener meaning it will regenerate based on how much water is used. It is ideal for well water and city water applications with moderate hardness levels.<br />
<span id="more-9"></span><br />
The Fleck 5600 SXT water softener is a demand regenerated softener meaning it measures the quantity of water used and only regenerates when necessary.  This provides substantial water and salt savings versus a time clock regenerated water softener.  This water softener utilizes the popular and very reliable Fleck 5600 SXT with digital controls.  The Fleck 5600 SXT replaces the exceptionally popular 5600 SE valve and offers a number of improvements for greater control and flexibility.  Fleck is manufactured by Pentair &#8211; one of the industry leaders in water purification technologies.</p>
<p>Calcium and Magnesium compounds make water hard. The resin used inside the <a href="http://fleckwatersoftener.net/">Fleck water softener</a> is attracted to both calcium and magnesium containing compounds. When calcium or magnesium contact a bead of water softener resin, it adheres to the resin and is trapped. In exchange for trapping the hardness compound, the resin releases a sodium particle. Eventually the resin becomes saturated with hardness particles. At this point the water softener rinses the resin with very salty water called brine. The resin releases the hardness particles which are flushed to the drain and are recharged with sodium from the brine. The resin is now ready to trap more calcium and magnesium.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleckwatersoftener.net/fleck-5600-sxt-24000-grain-water-softener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

